<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindflayer.net &#187; Windows</title>
	<atom:link href="http://www.mindflayer.net/node/categories/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindflayer.net</link>
	<description>ceremorphosis</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows 7: Lower upgrade pricing</title>
		<link>http://www.mindflayer.net/2009/06/26/windows-7-lower-upgrade-pricing/</link>
		<comments>http://www.mindflayer.net/2009/06/26/windows-7-lower-upgrade-pricing/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:04:12 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/?p=730</guid>
		<description><![CDATA[Remember that the lower upgrade pricing for Windows 7 Home Premium and Professional is active today for a limited time. Microsoft Windows 7 Home Premium Upgrade Microsoft Windows 7 Professional Upgrade The former is US$49.99 and the latter is US$99.99 now, and will be $US119.99 and $US199.99 after this short-term deal. (Those are Amazon affiliate [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that the lower upgrade pricing for Windows 7 Home Premium and Professional is active today for a limited time.</p>
<p><a href="http://www.amazon.com/gp/product/B002DHLUWK?ie=UTF8&#038;tag=mindflayernet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002DHLUWK">Microsoft Windows 7 Home Premium Upgrade</a><img src="http://www.assoc-amazon.com/e/ir?t=mindflayernet-20&#038;l=as2&#038;o=1&#038;a=B002DHLUWK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><a href="http://www.amazon.com/gp/product/B002DHGM50?ie=UTF8&#038;tag=mindflayernet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002DHGM50">Microsoft Windows 7 Professional Upgrade</a><img src="http://www.assoc-amazon.com/e/ir?t=mindflayernet-20&#038;l=as2&#038;o=1&#038;a=B002DHGM50" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>The former is US$49.99 and the latter is US$99.99 now, and will be $US119.99 and $US199.99 after this short-term deal. (Those are Amazon affiliate links.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2009/06/26/windows-7-lower-upgrade-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer problems, continued</title>
		<link>http://www.mindflayer.net/2009/06/04/computer-problems-continued/</link>
		<comments>http://www.mindflayer.net/2009/06/04/computer-problems-continued/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:15:27 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/?p=700</guid>
		<description><![CDATA[My computer continues to reboot randomly with graphic anomalies and repeating sounds. So far I have tried the following: Tested the machine with both the Creative X-Fi installed and not. Tested the machine with a different PSU. Run memcheck on the machine twice with 4GB RAM installed, and then swapped the 2 pairs and tested [...]]]></description>
			<content:encoded><![CDATA[<p>My computer continues to reboot randomly with graphic anomalies and repeating sounds. So far I have tried the following:</p>
<ol>
<li>Tested the machine with both the Creative X-Fi installed and not.</li>
<li>Tested the machine with a different PSU.</li>
<li>Run memcheck on the machine twice with 4GB RAM installed, and then swapped the 2 pairs and tested several times.</li>
<li>Tried Windows Vista 64 and Windows 7.
</li>
<li>Replaced the nVidia GTS 8800 (640MB) SLI setup with an ATI Radeon 4890.</li>
<li>Installed the whole rig into a new case (Coolermaster HAF 932). Quieter and cooler &#8211; but still getting the reboots.</li>
</ol>
<p>I&#8217;m stumped. I hope it&#8217;s not the motherboard but that been suggested as a possible cause. Any other ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2009/06/04/computer-problems-continued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>16 gallons and a BSOD, please</title>
		<link>http://www.mindflayer.net/2008/02/03/16-gallons-and-a-bsod-please/</link>
		<comments>http://www.mindflayer.net/2008/02/03/16-gallons-and-a-bsod-please/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 06:41:47 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2008/02/03/16-gallons-and-a-bsod-please/</guid>
		<description><![CDATA[Stopped to refill at the local Shell station and lo! what is this I see? Is that a Windows blue screen of death? &#8216;Nuf said.]]></description>
			<content:encoded><![CDATA[<p>Stopped to refill at the local Shell station and lo! what is this I see?</p>
<div style="text-align:center;"><img src="http://www.mindflayer.net/wp-content/uploads/2008/02/img-10171.jpg" alt="IMG_1017.JPG" border="0" width="450" height="600" /></div>
<p>Is that a Windows blue screen of death?</p>
<div style="text-align:center;"><img src="http://www.mindflayer.net/wp-content/uploads/2008/02/img-1018.jpg" alt="IMG_1018.JPG" border="0" width="800" height="600" /></div>
<p>&#8216;Nuf said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2008/02/03/16-gallons-and-a-bsod-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New gaming PC: Liberator</title>
		<link>http://www.mindflayer.net/2007/09/24/new-gaming-pc/</link>
		<comments>http://www.mindflayer.net/2007/09/24/new-gaming-pc/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 02:59:53 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[pc gaming]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/09/24/new-gaming-pc/</guid>
		<description><![CDATA[My gaming PC is up and running like a champ. In the end, I chose more cores over higher clock speed and went with the quad core Q6600 . Windows Vista Home Premium 64 is actually running well &#8211; just a matter of getting the latest beta nVidia drivers installed. I&#8217;ll have to try Creative&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My gaming PC is up and running like a champ. In the end, I chose more cores over higher clock speed and went with the quad core Q6600 . Windows Vista Home Premium 64 is actually running well &#8211; just a matter of getting the latest beta nVidia drivers installed. I&#8217;ll have to try Creative&#8217;s <a href="http://www.soundblaster.com/alchemy/">ALchemy</a> next, since Microsoft chose to kill hardware-accelerated sound in Windows Vista. </p>
<p>The Q6600 reportedly is easily overclockable by simply bumping the FSB to 1333. I tried a quick bump in BIOS, but that did not work. I think I&#8217;ll have to push the voltage a bit. It&#8217;s been about 10 years since I&#8217;ve overclocked so it&#8217;s all new to me again.</p>
<p>With 4 cores, the computer is aptly named Liberator after the <a href="http://en.wikipedia.org/wiki/B-24_Liberator">Consolidated B-24 Liberator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/09/24/new-gaming-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ctrl-Space efficiency</title>
		<link>http://www.mindflayer.net/2007/01/04/ctrl-space-efficiency/</link>
		<comments>http://www.mindflayer.net/2007/01/04/ctrl-space-efficiency/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 00:40:43 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/?p=188</guid>
		<description><![CDATA[Well, why adapt when there is Launchy, on OSS equivalent to Quicksilver?]]></description>
			<content:encoded><![CDATA[<p>One of the first apps I install on any Mac I use is <a href="http://quicksilver.blacktree.com/">Quicksilver</a>. It&#8217;s become second nature for me to hit Ctrl-Space to launch an app or execute some other feature and it&#8217;s both frustrating and amusing when I notice that I am hitting Ctrl-Space on a machine without Quicksilver installed. When it comes to Windows, I&#8217;d never really thought about installing a similar app, since I just assumed I&#8217;d adapt.</p>
<p>Well, why adapt when there is <a href="http://www.launchy.net/">Launchy</a>, on OSS equivalent to Quicksilver? While it uses Alt-Space by default, that&#8217;s easily re-configurable to Ctrl-Space. That ensures I am equally at home on both platforms (I don&#8217;t use Linux on the desktop, so no need there). It&#8217;s the simple things that make people more efficient, and this is one of them. (True, 90% of the use on my Windows box at home is gaming, but that&#8217;s besides the point.)</p>
<p>If you insist on commercial software, there is <a href="http://www.candylabs.com/approcket/">Approcket</a> by Candy Labs. It&#8217;s a bit more full featured, and only $18, so it may be worth it to you. For me, Launchy is the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/01/04/ctrl-space-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
