<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindflayer.net &#187; mac</title>
	<atom:link href="http://www.mindflayer.net/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindflayer.net</link>
	<description>ceremorphosis</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VMWare, Parallels, and Boot Camp</title>
		<link>http://www.mindflayer.net/2007/09/04/vmware-parallels-and-boot-camp/</link>
		<comments>http://www.mindflayer.net/2007/09/04/vmware-parallels-and-boot-camp/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 17:27:05 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/09/04/vmware-parallels-and-boot-camp/</guid>
		<description><![CDATA[I&#8217;ve been using Parallels Desktop for Mac since the early beta days. I bought a copy for my wife&#8217;s MacBook and upgraded to version 3.0 when it was released. It worked pretty well. As of today, though, I am running VMWare Fusion from a Boot Camp partition. Why? The list: Parallels performance went downhill recently. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.parallels.com/products/desktop/">Parallels Desktop for Mac</a> since the early beta days. I bought a copy for my wife&#8217;s MacBook and upgraded to version 3.0 when it was released. It worked pretty well.</p>
<p>As of today, though, I am running <a href="http://www.vmware.com/products/fusion/">VMWare Fusion</a> from a <a href="http://www.apple.com/macosx/bootcamp/">Boot Camp</a> partition. Why? The list:</p>
<ul>
<li>Parallels performance went downhill recently.</li>
<li>Weird Coherence issues &#8211; ghost windows, mouse control gone wonky, etc.</li>
<li>The kicker &#8211; my Windows XP image was corrupted.</li>
</ul>
<p>I have been told by several users that Parallels really messed up their Boot Camp partition. That&#8217;s not promising. I may switch back to Parallels, but I&#8217;ll need to see performance and reliability increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/09/04/vmware-parallels-and-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarsEdit 2.0 released</title>
		<link>http://www.mindflayer.net/2007/09/04/marsedit-20-released/</link>
		<comments>http://www.mindflayer.net/2007/09/04/marsedit-20-released/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 16:57:52 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/09/04/marsedit-20-released/</guid>
		<description><![CDATA[MarsEdit 2 has been released. Some UI improvements, and a vastly improved media manager. It appears that this will simplify uploading photos, which addresses the points of previous posts about needing to upload different images to compensate for the .Mac gallery compression.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.red-sweater.com/marsedit/">MarsEdit 2</a> has been released. Some UI improvements, and a vastly improved media manager. It appears that this will simplify uploading photos, which addresses the points of previous posts about needing to upload different images to compensate for the .Mac gallery compression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/09/04/marsedit-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Mac iPhoto Gallery quality</title>
		<link>http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/</link>
		<comments>http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 07:03:49 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/</guid>
		<description><![CDATA[I&#8217;m hardly a pro-am but I still want my photos to display well. It is argued that today&#8217;s consumers more than ever accept &#8220;just good enough&#8221; when it comes to audio and video and disregard any increase in quality, but I disagree. The quality of content is indeed heavily influenced by the quality of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hardly a pro-am but I still want my photos to display well. It is argued that today&#8217;s consumers more than ever accept &#8220;just good enough&#8221; when it comes to audio and video and disregard any increase in quality, but I disagree. The quality of content is indeed heavily influenced by the quality of the medium. A grainy photo or film is not going to have the same impact as a vivid representation (unless that is the intention of the medium as in film noir).<br />
<span id="more-285"></span><br />
In any case, this first photo is from iPhoto publishing to .Mac &#8211; click on the thumbnail for the full photo.</p>
<p><a href="http://gallery.mac.com/patrick_scott/100012/DSC_0018_2/web.jpg"><img src="http://gallery.mac.com/patrick_scott/100012/DSC_0018_2.jpg?derivative=medium&#038;source=web.jpg&#038;type=medium" alt="Cable Car at Night on .Mac" /></a></p>
<p>This one is hosted locally on the Coppermine gallery. Again, click on the thumbnail for the full photo.</p>
<p><a href="http://gallery.mindflayer.net/v/travel/sanfran2007/Cable_Car_at_Night.png.html"><img src="http://gallery.mindflayer.net/d/18-2/Cable_Car_at_Night.png" title="Cable Car at night" /></a></p>
<p>Quite noticeable is the drastic reduction in photo size. In this age of 12MP prosumer DSLRs this is an acceptable price to pay to keep Apple&#8217;s bandwidth costs down. I resize the photos as well in consideration of the resolution ranges most people use. How about quality, though? It&#8217;s not a superior photo &#8211; there is some visible artifacting and non-intentional blur from holding the shutter open while standing in the wind. Is the .Mac quality good enough for this level of photography?</p>
<p>I think so. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iWeb versus WordPress</title>
		<link>http://www.mindflayer.net/2007/08/30/iweb-versus-wordpress/</link>
		<comments>http://www.mindflayer.net/2007/08/30/iweb-versus-wordpress/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 06:23:53 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/30/iweb-versus-wordpress/</guid>
		<description><![CDATA[WordPress, Livejournal, Blogger, Blogspot, and Moveable Type cover darn near the full spectrum of tools for the more savvy blogger. I’ve run my blog on MT and WordPress for years and they are the tools with which I am most comfortable. There is a level of control in being able to really get in and [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress, Livejournal, Blogger, Blogspot, and Moveable Type cover darn near the full spectrum of tools for the more savvy blogger. I’ve run my blog on MT and WordPress for years and they are the tools with which I am most comfortable. There is a level of control in being able to really get in and mess with code that appeals &#8211; even when the user is not a savvy coder.</p>
<p>However, it was time I tried iWeb and .Mac publishing. There are some using it as their full-fledged blogging and site construction solution and it is a matter of time before someone asks me if I have used it. Time to dive in and test the waters.<br />
<span id="more-284"></span><br />
Right off the bat, there is no work on the backend, no databases to set up, no Apache conf files to edit, and no hammering away at the command line. However, that loss of initial complexity is instead replaced with the complexity of the tool itself. With WordPress I can use <a href="http://ecto.kung-foo.tv/index.php">ecto</a>, <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a>, or the Web interface to quickly write an entry. It’s a self-contained action. With iWeb, I have to use the tool to specify to add an entry, change the template, and then publish. That seems to be a disruptive workflow, especially in today’s world of Twitter and Pownce and SMS-to-Web publishing.</p>
<p>Another failure of iWeb is the inability to drag and drop a link straight to<a href="http://www.apple.com/dotmac/webgallery.html"> galleries created with iPhoto &#8217;08 and published to .Mac</a>. Users are instead given Web &#8220;widgets&#8221; that are dropped onto the created pages. They certainly don&#8217;t have the polish that the <a href="http://gallery.mac.com/patrick_scott">iPhoto-created galleries</a> exhibit.</p>
<p>I’ll continue to work with iWeb as I also process in parallel with WordPress. Several friends use iWeb and seem to enjoy it. With most things of this sort it is probably the change in workflow that is keeping me from really getting the flow of the product. Expect continued feedback in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/30/iweb-versus-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>.Mac gallery</title>
		<link>http://www.mindflayer.net/2007/08/12/mac-gallery/</link>
		<comments>http://www.mindflayer.net/2007/08/12/mac-gallery/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 09:30:34 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/12/mac-gallery/</guid>
		<description><![CDATA[I&#8217;ve started posting photos to my .Mac gallery that&#8217;s a component of iLife &#8217;08. I&#8217;m pretty pleased with it so far. The ability to quickly and easily post photos from the iPhone is slick. It would be nice if the photos were at full resolution but I guess Apple figures the pain of EDGE is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started <a href="http://gallery.mac.com/patrick_scott/">posting photos to my .Mac gallery</a> that&#8217;s a component of iLife &#8217;08. I&#8217;m pretty pleased with it so far. The ability to quickly and easily post photos from the <a href="http://www.mindflayer.net/node/categories/gadgets/iphone/">iPhone</a> is slick. It would be nice if the photos were at full resolution but I guess Apple figures the pain of EDGE is minimized with a resized photo:</p>
<p><a href="http://gallery.mac.com/patrick_scott#100012/photo1186889721592&#038;bgcolor=black"><img src="http://gallery.mac.com/patrick_scott/100012/photo1186889721592.jpg?derivative=square&#038;source=web.jpg&#038;type=square"/></a></p>
<p>(Click on the image for the &#8220;full .Mac experience&#8221;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/12/mac-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got .Mac mail and an iPhone?</title>
		<link>http://www.mindflayer.net/2007/08/08/got-mac-mail-and-an-iphone/</link>
		<comments>http://www.mindflayer.net/2007/08/08/got-mac-mail-and-an-iphone/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:16:48 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/08/got-mac-mail-and-an-iphone/</guid>
		<description><![CDATA[One of the annoyances about .Mac email versus Gmail, AOL mail, or self-hosted mail (we use Spamassassin) is no server-side filtering. That means having to do manual deletions on the iPhone. Well, not until now &#8211; as of yesterday Apple offers junk mail filtering. Edit: Just got an email from Apple: Improved webmail spam filtering. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the annoyances about .Mac email versus Gmail, AOL mail, or self-hosted mail (we use Spamassassin) is no server-side filtering. That means having to do manual deletions on the iPhone. Well, not until now &#8211; as of yesterday Apple offers junk mail filtering.<br />
<span id="more-269"></span><br />
<img src="http://mindflayer.net/images/mac_junk_email.png"/></p>
<p>Edit: Just got an email from Apple:</p>
<blockquote><p>
Improved webmail spam filtering. .Mac Mail also helps you better manage unwanted email with enhanced junk mail identification and sorting in webmail. To activate this new feature, just turn it on in your webmail preferences—go to www.mac.com, click Mail, and select Preferences in the upper right.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/08/got-mac-mail-and-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
