<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindflayer.net &#187; photography</title>
	<atom:link href="http://www.mindflayer.net/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindflayer.net</link>
	<description>ceremorphosis</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St Patrick&#8217;s in San Francisco</title>
		<link>http://www.mindflayer.net/2007/09/05/st-patricks-in-san-francisco/</link>
		<comments>http://www.mindflayer.net/2007/09/05/st-patricks-in-san-francisco/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 04:42:54 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/09/05/st-patricks-in-san-francisco/</guid>
		<description><![CDATA[It was difficult to take a photo in the very dark church, get the full details, and not get a lot of ISO noise without a tripod. I bracketed, shot, and used Photoshop CS 3&#8242;s merge to HDR to get this image. Could have more pop, but it is a first try.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindflayer.net/images/St_Patrick.png"><img src="http://mindflayer.net/images/St_Patrick-thm.png"/></a></p>
<p>It was difficult to take a photo in the very dark church, get the full details, and not get a lot of ISO noise without a tripod. I bracketed, shot, and used Photoshop CS 3&#8242;s merge to HDR to get this image. Could have more pop, but it is a first try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/09/05/st-patricks-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On color and exporting photos</title>
		<link>http://www.mindflayer.net/2007/08/30/on-color-and-exporting-photos/</link>
		<comments>http://www.mindflayer.net/2007/08/30/on-color-and-exporting-photos/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 18:23:45 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/30/on-color-and-exporting-photos/</guid>
		<description><![CDATA[I found today that doing a color check of photos when converting type is an important final step. For example, take a look at the thumbnail and then full rendition of the photo below: The thumbnail exhibits the same dull colors and loss of vividness that I noticed today when browsing through photos converted from [...]]]></description>
			<content:encoded><![CDATA[<p>I found today that doing a color check of photos when converting type is an important final step. For example, take a look at the thumbnail and then full rendition of the photo below:</p>
<p><a href="http://gallery.mindflayer.net/v/travel/hawaii2007/DSC_0020.png.htmlg"><img src="http://gallery.mindflayer.net/d/53-2/DSC_0020.png"/></a></p>
<p>The thumbnail exhibits the same dull colors and loss of vividness that I noticed today when browsing through photos converted from RAW to PSD to PNG or JPEG. This conversion tells me that I will have to continue to host images outside of the .Mac gallery if color rendition is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/30/on-color-and-exporting-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Mac iPhoto Gallery quality</title>
		<link>http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/</link>
		<comments>http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 07:03:49 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/</guid>
		<description><![CDATA[I&#8217;m hardly a pro-am but I still want my photos to display well. It is argued that today&#8217;s consumers more than ever accept &#8220;just good enough&#8221; when it comes to audio and video and disregard any increase in quality, but I disagree. The quality of content is indeed heavily influenced by the quality of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hardly a pro-am but I still want my photos to display well. It is argued that today&#8217;s consumers more than ever accept &#8220;just good enough&#8221; when it comes to audio and video and disregard any increase in quality, but I disagree. The quality of content is indeed heavily influenced by the quality of the medium. A grainy photo or film is not going to have the same impact as a vivid representation (unless that is the intention of the medium as in film noir).<br />
<span id="more-285"></span><br />
In any case, this first photo is from iPhoto publishing to .Mac &#8211; click on the thumbnail for the full photo.</p>
<p><a href="http://gallery.mac.com/patrick_scott/100012/DSC_0018_2/web.jpg"><img src="http://gallery.mac.com/patrick_scott/100012/DSC_0018_2.jpg?derivative=medium&#038;source=web.jpg&#038;type=medium" alt="Cable Car at Night on .Mac" /></a></p>
<p>This one is hosted locally on the Coppermine gallery. Again, click on the thumbnail for the full photo.</p>
<p><a href="http://gallery.mindflayer.net/v/travel/sanfran2007/Cable_Car_at_Night.png.html"><img src="http://gallery.mindflayer.net/d/18-2/Cable_Car_at_Night.png" title="Cable Car at night" /></a></p>
<p>Quite noticeable is the drastic reduction in photo size. In this age of 12MP prosumer DSLRs this is an acceptable price to pay to keep Apple&#8217;s bandwidth costs down. I resize the photos as well in consideration of the resolution ranges most people use. How about quality, though? It&#8217;s not a superior photo &#8211; there is some visible artifacting and non-intentional blur from holding the shutter open while standing in the wind. Is the .Mac quality good enough for this level of photography?</p>
<p>I think so. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/30/mac-iphoto-gallery-quality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coit Tower and the Pyramid</title>
		<link>http://www.mindflayer.net/2007/08/29/coit-tower-and-the-pyramid/</link>
		<comments>http://www.mindflayer.net/2007/08/29/coit-tower-and-the-pyramid/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 06:11:17 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/29/coit-tower-and-the-pyramid/</guid>
		<description><![CDATA[Lower quality photos when uploaded to .Mac, but easier &#8211; and besides, it&#8217;s not like I&#8217;m Ansel Adams.]]></description>
			<content:encoded><![CDATA[<p>Lower quality photos when uploaded to .Mac, but easier &#8211; and besides, it&#8217;s not like I&#8217;m Ansel Adams.</p>
<p><a href="http://gallery.mac.com/patrick_scott#100012/DSC_0090&#038;bgcolor=black"><img src="http://gallery.mac.com/patrick_scott/100012/DSC_0090.jpg?derivative=medium&#038;source=web.jpg&#038;type=medium" alt="Coit Tower and Transamerica Pyramid" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/29/coit-tower-and-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nikons announced</title>
		<link>http://www.mindflayer.net/2007/08/22/new-nikons-announced/</link>
		<comments>http://www.mindflayer.net/2007/08/22/new-nikons-announced/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 05:52:05 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/22/new-nikons-announced/</guid>
		<description><![CDATA[While I don&#8217;t have nearly the skillset to fully utilize the gear, it doesn&#8217;t mean I don&#8217;t still like seeing the kit. Engadget has the details on Nikon&#8217;s new D3 and D300. The former offers a full-frame sensor (23.9 x 36 mm), 12.1 megapixels, 3&#8243; live LCD, and HDMI out for $5000 in November. The [...]]]></description>
			<content:encoded><![CDATA[<p>While I don&#8217;t have nearly the skillset to fully utilize the gear, it doesn&#8217;t mean I don&#8217;t still like seeing the kit. <a href="http://www.engadget.com/2007/08/23/nikon-officially-announces-d3-and-d300-lenses/">Engadget</a> has the details on Nikon&#8217;s new D3 and D300. The former offers a full-frame sensor (23.9 x 36 mm), 12.1 megapixels, 3&#8243; live LCD, and HDMI out for $5000 in November. The D300 is a DX sensor-based body, 12.3 megapixels, 3&#8243; live LCD, and $1800 in November.</p>
<p>A handful of lenses were announced:</p>
<ul>
<li>AF-S NIKKOR 14-24mm f/2.8G ED</li>
<li>AF-S NIKKOR 24-70mm f/2.8G ED</li>
<li>AF-S NIKKOR 400mm f/2.8G ED VR</li>
<li>AF-S NIKKOR 500mm f/4G ED VR</li>
<li>AF-S NIKKOR 600mm f/4G ED VR</li>
</ul>
<p>I recall someone betting me Nikon would not release a new DSLR before 3Q 2008. Sounds like I win that D300. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/22/new-nikons-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Mac gallery</title>
		<link>http://www.mindflayer.net/2007/08/12/mac-gallery/</link>
		<comments>http://www.mindflayer.net/2007/08/12/mac-gallery/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 09:30:34 +0000</pubDate>
		<dc:creator>mindflayer</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mindflayer.net/2007/08/12/mac-gallery/</guid>
		<description><![CDATA[I&#8217;ve started posting photos to my .Mac gallery that&#8217;s a component of iLife &#8217;08. I&#8217;m pretty pleased with it so far. The ability to quickly and easily post photos from the iPhone is slick. It would be nice if the photos were at full resolution but I guess Apple figures the pain of EDGE is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started <a href="http://gallery.mac.com/patrick_scott/">posting photos to my .Mac gallery</a> that&#8217;s a component of iLife &#8217;08. I&#8217;m pretty pleased with it so far. The ability to quickly and easily post photos from the <a href="http://www.mindflayer.net/node/categories/gadgets/iphone/">iPhone</a> is slick. It would be nice if the photos were at full resolution but I guess Apple figures the pain of EDGE is minimized with a resized photo:</p>
<p><a href="http://gallery.mac.com/patrick_scott#100012/photo1186889721592&#038;bgcolor=black"><img src="http://gallery.mac.com/patrick_scott/100012/photo1186889721592.jpg?derivative=square&#038;source=web.jpg&#038;type=square"/></a></p>
<p>(Click on the image for the &#8220;full .Mac experience&#8221;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindflayer.net/2007/08/12/mac-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
